Stamp number 504
| Stamp No | 504 |
| form | Platter |
| fabric | TN |
| excavation | Sheepen II |
| context | 112 |
| present | Colchester Museum |
| inventory | |
| vr_cat_no | CN10 |
| potter No | 43 |
| Die No | 01A01 |
| def | N |
| pos | C |
| comment | Central. TN - hard fine matrix; dark B/G surfaces; highly polished upper, lower matt; burnt & discoloured. Border. Cursive:- /\T/\\-/. 1. 2 IC, outer IC over-stamped |
| name1 | ZC /\T/\\-/ |
| name2 | |
| comment | Die can be read progressively or retrograde because letters are so poorly shaped. Readings are possibly; - (pro) /\T/\\-/ or oT/\\-/(retro) V/\T/\ or V/\To (retro). DIE 01A01 FABRIC TN FORMS Cam 8, Cam 14, large platters SOURCE import; too wide a distribution to be Camulodunum DATE Prae Wood, Group B (fig 12, 16, p158) dated AD 5-35 DISTRIBUTION Sheepen I & II; Canterbury; Prae Wood |